DITCHES

TEE 1 2 3 4 5 6 7 8 9
BLUE 371 297 360 375 357 174 533 567 180
WHITE 359 295 330 371 347 154 500 540 175
GOLD 354 295 325 365 342 149 430 471 173
RED 300 210 273 292 306 110 425 466 142

WATERS

TEE 1 2 3 4 5 6 7 8 9
BLUE 375 483 359 302 165 205 440 308 338
WHITE 363 477 329 292 160 145 430 303 333
GOLD 358 472 324 287 155 135 425 303 328
RED 303 450 248 277 146 105 367 266 300

MOUNDS

TEE 1 2 3 4 5 6 7 8 9
BLUE 311 339 399 456 186 523 222 404 452
WHITE 286 330 390 446 170 465 177 394 402
GOLD 281 325 385 441 167 460 165 373 373
RED 248 302 322 346 137 400 160 368 368
 
 

1619 US Hwy 280 East  •  Americus, GA  31709

229-874-1234  •  229-874-6521 fax

bpgcdeb@sowega.net

 

website designed and maintained by Majestic Pages